Each year, Sutera and our principal, Intergraph Process Power & Offshore sponsor events that provide an opportunity to learn about Intergraph CADWorx and Analysis Solutions (ICAS). For more information please select links to the event you are interested in.

[table width=”100%” colwidth=”20%|60%|20%” delimiter=”|” class=”table table-responsive”] Product|Topic|Date
cadworx|What’s New in CADWorx 2019|23 Jan
pv elite|PV Elite Training – Intermediate Level|18 ~ 20 Feb
pv elite|What’s New in PV Elite 2019|27 Feb
caesar II|CAESAR II Training – Beginner Level|4 ~ 6 Mar
caesar II|What’s new in CAESAR II 2019|13 Mar
pv elite|PV Elite Training – Beginner|18 ~ 20 Mar
Spoolgen|Spoolgen Workshop|10 Apr
caesar II|CAESAR II Training – Advance Level I|18 Apr
TANK|What’s new in TANK 2019|24 Apr
pv elite|PV Elite Workshop|8 May
cadworx|CADWorx Workshop|15 May
caesar II|CAESAR II Workshop|19 Jun
caesar II|CAESAR II Training – Intermediate Level|8 ~ 10 Jul
SP P&ID|SP P&ID Workshop|24 Jul
SPI|SP Instrumentation Workshop|21 Aug
pv elite|PV Elite Workshop|12 Sep
cadworx|CADWorx Workshop|25 Sep
pv elite|PV Elite Training – Advance Level|7 ~ 9 Oct
caesar II|CAESAR II Workshop|23 Oct
cadworx|CADWorx Workshop|6 Nov
[/table]

 

Please contact us for further information at contact_us@sutera-analytics.com or +603-2303 1633.