Each year, Sutera and our principal, Intergraph Process Power & Offshore sponsor events that provide an opportunity to learn about Intergraph CADWorx and Analysis Solutions (ICAS). For more information please select links to the event you are interested in.
[table width=”100%” colwidth=”20%|30%|30%|20%” delimiter=”|” class=”table table-responsive”] Product|Topic|Location|Date|What’s New in PV Elite 2016|Sutera Training Centre @ Solaris Dutamas|6th January 2016
IDT 2016|Intergraph Discover Tours 2016~~Click here for the agenda details|Menara Binjal, Kuala Lumpur|10th March 2016
|CADWorx Workshop|Sutera Training Centre @ Solaris Dutamas|27th April 2016
|CADWorx Workshop|Sutera Training Centre @ Solaris Dutamas|25th May 2016
Click here for the agenda details|Intercontinental Kuala Lumpur |21 July 2016
|Intergraph and EcoSys, the global standard for enterprise project controls software~~Click here for the agenda details|Intercontinental Kuala Lumpur |10 August 2016
Intergraph User Conference 2016 Kuala Lumpur|Intergraph User Conference 2016 Kuala Lumpur|Intercontinental Kuala Lumpur|25th August 2016
Intergraph CADWorx & Analysis Solutions|Industrial Seminar for Oil & Gas Industry|TBA|TBA
|CADWorx P&ID Workshop~~Click here for agenda|Sutera Training Centre @ Solaris Dutamas|21 September 2016
|CAESAR II Workshop|Sutera Training Centre @ Solaris Dutamas|TBA
|PV Elite Workshop|Sutera Training Centre @ Solaris Dutamas|TBA
[/table]
Please contact us for further information at contact_us@sutera-analytics.com or +603-2303 1633.